Previous Close | 590.65 |
Open | 601.95 |
High | 601.95 |
Low | 582.20 |
VWAP | 592.08 |
52 Wk High | 902.00 |
52 Wk Low | 437.25 |
Upper Price Band | 646.25 |
Lower Price Band | 528.75 |
Price Band | 10% |
TTQ (Lakh) | 0.45 |
Turnover (Cr.) | 2.69 |
2W Avg Qty`(Lakh) | 1.03 |
Mcap Full (Cr.) | 5,820.51 |
Mcap FF (Cr.) | 3,201.28 |
Category | |
Group / Settlement Type | A /- |
Index | - |
Basic Industry | - |