Previous Close | 21.27 |
Open | 21.70 |
High | 21.70 |
Low | 20.26 |
VWAP | 20.82 |
52 Wk High | 61.00 |
52 Wk Low | 15.91 |
Upper Price Band | 21.42 |
Lower Price Band | 19.38 |
Price Band | 5% |
TTQ | 5505 |
Turnover (Lakh) | 1.15 |
2W Avg Qty` | 6266 |
Mcap Full (Cr.) | 44.37 |
Mcap FF (Cr.) | 32.06 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |