Block Deals
As on {{bulkblockdeal.Table[0].DT_TM|date:'dd MMM yy'}}
Session
Scrip Code
Security Name
Open
High
Low
Price(Rs.)
Change
% Change
Volume
Turnover(Rs.Cr.)
{{(bd.Session==null||bd.Session=='')?'-':bd.Session }}
{{(bd.SCRIPCODE==null||bd.SCRIPCODE=='')?'-':bd.SCRIPCODE }}
{{(bd.Security_Name==null||bd.Security_Name=='')?'-':bd.Security_Name}}
{{(bd.OpenValue==null||bd.OpenValue=='')?'-':bd.OpenValue|number:2 }}
{{(bd.HIGH==null||bd.HIGH=='')?'-':bd.HIGH |number:2}}
{{(bd.LOW==null||bd.LOW=='')?'-':bd.LOW|number:2 }}
{{(bd.price==null||bd.price=='')?'-':bd.price|number:2}}
{{(bd.change==null||bd.change=='')?'-':bd.change|number:2 }}
{{bd.PreChange |number:2}}
{{(bd.volume==null||bd.volume=='')?'-':bd.volume|number }}
{{(bd.Turnover==null||bd.Turnover=='')?'-':bd.Turnover|number:2}}
No Record Found
No Record Found
Note :
Session 1:
Morning Block Deal Window - This window shall operate between 08:45 AM to 09:00 AM.
Session 2:
Afternoon Block Deal Window - This window shall operate between 02:05 PM to 2:20 PM.