Top 100 Companies by Market Capitalization
As on 20 Dec 24
Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,40,99,217.32
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 1206.00 1632004.17
532540 TATA CONSULTANCY SERVICES LTD. 4168.05 1508036.97
500180 HDFC Bank Ltd 1772.05 1354709.35
532174 ICICI BANK LTD. 1285.70 907449.04
532454 BHARTI AIRTEL LTD. 1578.25 898786.98
500209 INFOSYS LTD. 1922.05 798086.90
500112 STATE BANK OF INDIA 812.50 725125.38
500875 ITC LTD. 464.60 581252.32
543526 Life Insurance Corporation of India 900.90 569819.04
500696 HINDUSTAN UNILEVER LTD. 2334.95 548617.81
532281 HCL TECHNOLOGIES LTD. 1911.20 518635.67
500510 LARSEN & TOUBRO LTD. 3630.60 499254.93
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 1808.50 433909.13
500034 Bajaj Finance Limited 6836.60 423183.02
500520 MAHINDRA & MAHINDRA LTD. 2906.40 361419.22
500247 KOTAK MAHINDRA BANK LTD. 1743.55 346646.36
532500 MARUTI SUZUKI INDIA LTD. 10904.75 342848.15
532215 AXIS BANK LTD. 1072.10 331811.16
532538 ULTRATECH CEMENT LTD. 11424.70 329828.87
532555 NTPC LTD. 333.30 323189.88
507685 WIPRO LTD. 305.15 319392.18
500312 Oil and Natural Gas Corporation Ltd 237.30 298530.03
500114 Titan Company Limited 3357.65 298087.52
532898 POWER GRID CORPORATION OF INDIA LTD. 315.75 293666.57
541154 Hindustan Aeronautics Ltd 4189.75 280200.01
543320 Zomato Ltd 281.85 271995.13
512599 ADANI ENTERPRISES LTD. 2344.90 270643.84
500570 TATA MOTORS LTD. 724.00 266513.44
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 1182.30 255393.23
532978 BAJAJ FINSERV LTD. 1569.10 250532.25
532977 BAJAJ AUTO LTD. 8786.65 245373.89
500550 SIEMENS LTD. 6867.05 244549.56
500251 TRENT LTD. 6829.00 242762.39
533278 COAL INDIA LTD. 382.75 235878.43
500228 JSW STEEL LTD. 918.45 224602.72
540376 Avenue Supermarts Ltd 3408.50 221802.37
500820 ASIAN PAINTS LTD. 2283.05 218989.65
500049 BHARAT ELECTRONICS LTD. 290.90 212641.47
500790 NESTLE INDIA LTD. 2163.85 208629.15
540180 Varun Beverages Ltd 612.20 207013.52
532868 DLF LTD. 830.75 205636.52
500188 HINDUSTAN ZINC LTD. 469.35 198315.35
543257 Indian Railway Finance Corporation Ltd 148.40 193936.63
530965 INDIAN OIL CORPORATION LTD. 137.25 193814.00
543940 Jio Financial Services Ltd 304.50 193453.16
533096 ADANI POWER LTD. 498.45 192249.12
500295 Vedanta Limited 477.50 186721.03
500470 TATA STEEL LTD. 140.85 175829.29
540005 LTIMindtree Ltd 5820.85 172459.77
500300 GRASIM INDUSTRIES LTD. 2493.85 169726.59
539448 InterGlobe Aviation Ltd 4350.70 168106.85
532755 TECH MAHINDRA LTD. 1685.20 164930.17
541450 Adani Green Energy Ltd 1033.50 163709.76
532488 DIVI'S LABORATORIES LTD. 5844.75 155159.75
500331 PIDILITE INDUSTRIES LTD. 2975.70 151357.81
532810 POWER FINANCE CORPORATION LTD. 453.25 149577.11
500002 ABB India Limited 6923.80 146721.12
544274 Hyundai Motor India Ltd 1764.75 143393.19
540719 SBI Life Insurance Company Ltd 1402.55 140541.83
500440 HINDALCO INDUSTRIES LTD. 623.75 140170.75
543287 Macrotech Developers Ltd 1400.75 139631.63
532955 REC Ltd 513.85 135308.22
500425 AMBUJA CEMENTS LTD. 548.85 135188.53
540777 HDFC Life Insurance Company Ltd 623.95 134324.13
544285 Swiggy Ltd 597.50 133747.23
505200 EICHER MOTORS LTD. 4735.90 129826.39
500400 TATA POWER CO.LTD. 401.25 128213.00
532155 GAIL (INDIA) LTD. 192.45 126537.79
500547 BHARAT PETROLEUM CORPORATION LTD. 288.95 125360.07
532134 BANK OF BARODA 240.30 124267.83
500850 INDIAN HOTELS CO.LTD. 854.00 121561.11
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 10739.80 119527.00
500087 CIPLA LTD. 1472.45 118917.13
533148 JSW Energy Ltd 670.10 117117.96
500420 TORRENT PHARMACEUTICALS LTD. 3434.25 116225.41
532461 PUNJAB NATIONAL BANK 100.70 115733.94
532343 TVS MOTOR COMPANY LTD. 2391.75 113628.96
543220 Max Healthcare Institute Ltd 1166.60 113408.93
500825 BRITANNIA INDUSTRIES LTD. 4700.90 113229.78
532432 UNITED SPIRITS LTD. 1545.75 112430.26
543904 Mankind Pharma Ltd 2803.45 112323.63
500124 DR.REDDY'S LABORATORIES LTD. 1342.45 112010.25
500093 CG Power and Industrial Solutions Ltd 728.85 111408.59
544289 NTPC Green Energy Ltd 132.05 111269.68
532777 INFO EDGE (INDIA) LTD. 8493.50 110062.27
517334 Samvardhana Motherson International Ltd 155.80 109622.01
532424 GODREJ CONSUMER PRODUCTS LTD. 1070.45 109507.87
542652 Polycab India Ltd 7180.70 108011.85
511218 Shriram Finance Ltd 2871.75 107994.68
540699 Dixon Technologies (India) Ltd 17944.65 107795.71
532466 ORACLE FINANCIAL SERVICES SOFTWARE LTD. 12250.90 106351.97
544252 Bajaj Housing Finance Ltd 126.30 105184.49
508869 APOLLO HOSPITALS ENTERPRISE LTD. 7248.75 104225.90
517354 HAVELLS INDIA LTD. 1657.35 103906.19
500530 BOSCH LTD. 34574.75 101973.52
511243 Cholamandalam Investment and Finance Company Ltd 1188.35 99909.59
533179 PERSISTENT SYSTEMS LTD. 6366.90 99228.14
532388 INDIAN OVERSEAS BANK 52.44 99124.25
532321 Zydus Lifesciences Ltd 973.90 97997.13
500257 LUPIN LTD. 2147.55 97970.71