BSEINDIA
BSE SENSEX
79,212.53
-588.90 -0.74%
25 Apr 25 | 16:00 | Close
- (Indicative Close)
%
25 Apr 25 | 16:00
Get Quote

    Top 100 Companies by Market Capitalization
    As on 25 Apr 25
    Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,21,58,900.91
    Security Code
    Security Name
    Close(my image)
    Market Capitalization
    (my image Cr.)
    500325 Reliance Industries Ltd 1300.05 1759276.14
    500180 HDFC Bank Ltd 1910.35 1461842.17
    532540 Tata Consultancy Services Ltd 3447.35 1247281.40
    532454 Bharti Airtel Ltd 1815.60 1035274.24
    532174 ICICI Bank Ltd 1404.55 1000818.79
    500112 State Bank of India 798.75 712854.03
    500209 Infosys Ltd 1480.20 614766.06
    500034 Bajaj Finance Ltd 9111.20 566197.30
    500696 Hindustan Unilever Ltd 2331.60 547830.70
    500875 ITC Ltd 428.15 535792.04
    543526 Life Insurance Corporation of India 791.60 500686.82
    500510 Larsen & Toubro Ltd 3272.15 449983.50
    500247 Kotak Mahindra Bank Ltd 2203.00 438005.53
    524715 Sun Pharmaceutical Industries Ltd 1786.85 428714.71
    532281 HCL Technologies Ltd 1579.30 428569.13
    532500 Maruti Suzuki India Ltd 11685.90 367407.70
    532215 AXIS Bank Ltd 1165.30 360973.43
    532538 UltraTech Cement Ltd 12236.20 360575.33
    500520 Mahindra & Mahindra Ltd 2862.20 355922.82
    532555 NTPC Ltd 356.30 345492.21
    532978 Bajaj Finserv Ltd 2045.35 326573.28
    500312 Oil and Natural Gas Corporation Ltd 246.35 309915.18
    500114 Titan Company Ltd 3362.15 298487.02
    532898 Power Grid Corporation of India Ltd 306.25 284830.99
    540376 Avenue Supermarts Ltd 4373.55 284601.36
    541154 Hindustan Aeronautics Ltd 4201.35 280975.78
    512599 Adani Enterprises Ltd 2351.30 271382.51
    532921 Adani Ports and Special Economic Zone Ltd 1192.15 257520.96
    507685 Wipro Ltd 240.80 252176.44
    500228 JSW Steel Ltd 1027.75 251331.53
    533278 Coal India Ltd 392.70 242010.34
    500570 Tata Motors Ltd 654.85 241073.12
    500820 Asian Paints Ltd 2430.20 233104.25
    500790 Nestle India Ltd 2414.20 232766.82
    532977 Bajaj Auto Ltd 8035.40 224394.66
    543320 Eternal Ltd 228.35 220365.76
    500049 Bharat Electronics Ltd 297.40 217392.82
    533096 Adani Power Ltd 549.15 211803.80
    539448 InterGlobe Aviation Ltd 5313.20 205322.97
    530965 Indian Oil Corporation Ltd 134.60 190071.87
    500188 Hindustan Zinc Ltd 445.30 188153.46
    500300 Grasim Industries Ltd 2732.50 185940.92
    500251 Trent Ltd 5139.40 182699.23
    540180 Varun Beverages Ltd 522.10 176567.21
    500470 Tata Steel Ltd 138.70 173145.35
    540719 SBI Life Insurance Company Ltd 1694.55 169816.80
    543257 Indian Railway Finance Corporation Ltd 128.70 168191.67
    532868 DLF Ltd 653.45 161749.24
    500295 Vedanta Ltd 413.05 161518.58
    543940 Jio Financial Services Ltd 253.00 160734.48