Top 100 Companies by Market Capitalization
As on 28 Jun 24
Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,39,24,743.63
Security CodeSecurity NameClose(my image)Market Capitalization
(my image Cr.)
500325 RELIANCE INDUSTRIES LTD. 3131.85 2118951.20
532540 TATA CONSULTANCY SERVICES LTD. 3904.95 1412845.09
500180 HDFC Bank Ltd 1683.55 1280865.43
532174 ICICI BANK LTD. 1199.80 844201.88
532454 BHARTI AIRTEL LTD. 1445.35 822530.35
500112 STATE BANK OF INDIA 848.85 757565.68
500209 INFOSYS LTD. 1566.95 650602.10
543526 Life Insurance Corporation of India 989.05 625573.90
500696 HINDUSTAN UNILEVER LTD. 2475.20 581570.83
500875 ITC LTD. 424.90 530475.82
500510 LARSEN & TOUBRO LTD. 3549.40 487988.59
500034 Bajaj Finance Limited 7115.75 440462.31
532281 HCL TECHNOLOGIES LTD. 1459.60 396086.56
532215 AXIS BANK LTD. 1265.70 391106.94
532500 MARUTI SUZUKI INDIA LTD. 12036.90 378443.23
532555 NTPC LTD. 378.35 366873.36
524715 SUN PHARMACEUTICAL INDUSTRIES LTD. 1522.40 365265.83
512599 ADANI ENTERPRISES LTD. 3175.55 362013.06
500247 KOTAK MAHINDRA BANK LTD. 1803.00 358427.62
500520 MAHINDRA & MAHINDRA LTD. 2868.20 356668.94
541154 Hindustan Aeronautics Ltd 5263.05 351979.63
500312 Oil and Natural Gas Corporation Ltd 274.10 344825.45
532538 ULTRATECH CEMENT LTD. 11661.30 336658.60
500570 TATA MOTORS LTD. 990.10 329107.15
532921 ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD. 1477.40 319138.93
532898 POWER GRID CORPORATION OF INDIA LTD. 330.80 307663.97
540376 Avenue Supermarts Ltd 4717.00 306950.79
500114 Titan Company Limited 3406.10 302388.84
533278 COAL INDIA LTD. 473.10 291558.68
541450 Adani Green Energy Ltd 1788.10 283240.85
500188 HINDUSTAN ZINC LTD. 668.90 282631.59
500820 ASIAN PAINTS LTD. 2917.30 279826.77
533096 ADANI POWER LTD. 718.20 277005.35
500550 SIEMENS LTD. 7703.55 274339.02
507685 WIPRO LTD. 514.90 269301.15
532977 BAJAJ AUTO LTD. 9499.10 265195.64
532978 BAJAJ FINSERV LTD. 1587.80 253518.01
500790 NESTLE INDIA LTD. 2552.55 246105.94
530965 INDIAN OIL CORPORATION LTD. 165.60 233847.71
500228 JSW STEEL LTD. 931.45 227781.81
543940 Jio Financial Services Ltd 358.10 227511.11
543257 Indian Railway Finance Corporation Ltd 173.75 227065.29
500049 BHARAT ELECTRONICS LTD. 306.20 223825.43
500470 TATA STEEL LTD. 174.00 217211.90
540180 Varun Beverages Ltd 1629.75 211776.30
532868 DLF LTD. 824.60 204114.20
500251 TRENT LTD. 5478.45 194752.03
500300 GRASIM INDUSTRIES LTD. 2669.10 181645.64
500002 ABB India Limited 8492.60 179965.31
543320 Zomato Ltd 200.35 176848.65
500295 Vedanta Limited 454.00 168760.73
500425 AMBUJA CEMENTS LTD. 670.05 165041.59
539448 InterGlobe Aviation Ltd 4227.95 163190.28
500331 PIDILITE INDUSTRIES LTD. 3157.35 160585.77
532810 POWER FINANCE CORPORATION LTD. 485.05 160071.44
540005 LTIMindtree Ltd 5387.65 159562.46
500440 HINDALCO INDUSTRIES LTD. 693.45 155833.23
543287 Macrotech Developers Ltd 1503.75 149614.77
540719 SBI Life Insurance Company Ltd 1491.10 149345.12
532155 GAIL (INDIA) LTD. 219.50 144323.44
532134 BANK OF BARODA 275.35 142393.46
532424 GODREJ CONSUMER PRODUCTS LTD. 1376.45 140786.10
500400 TATA POWER CO.LTD. 440.50 140754.71
532755 TECH MAHINDRA LTD. 1430.20 139856.74
532955 REC Ltd 525.35 138336.42
532461 PUNJAB NATIONAL BANK 123.25 135710.77
500547 BHARAT PETROLEUM CORPORATION LTD. 304.00 131890.57
500825 BRITANNIA INDUSTRIES LTD. 5475.55 131888.64
517334 Samvardhana Motherson International Ltd 190.30 128952.70
533148 JSW Energy Ltd 734.60 128391.07
540777 HDFC Life Insurance Company Ltd 594.70 127918.74
505200 EICHER MOTORS LTD. 4667.70 127899.89
532488 DIVI'S LABORATORIES LTD. 4595.20 121988.12
532822 Vodafone Idea Ltd 17.90 121503.20
532388 INDIAN OVERSEAS BANK 64.22 121391.29
500087 CIPLA LTD. 1480.40 119544.96
511243 Cholamandalam Investment and Finance Company Ltd 1422.70 119534.09
517354 HAVELLS INDIA LTD. 1821.15 114128.38
532187 INDUSIND BANK LTD. 1463.80 113989.77
532343 TVS MOTOR COMPANY LTD. 2365.00 112358.10
500182 HERO MOTOCORP LTD. 5580.80 111577.55
539254 Adani Energy Solutions Ltd 997.95 111320.59
500480 CUMMINS INDIA LTD. 3965.75 109930.59
511218 Shriram Finance Ltd 2912.10 109469.22
532483 CANARA BANK 119.40 108303.58
532321 Zydus Lifesciences Ltd 1074.35 108104.75
500093 CG Power and Industrial Solutions Ltd 704.40 107623.30
500124 DR.REDDY'S LABORATORIES LTD. 6405.75 106861.93
532286 JINDAL STEEL & POWER LTD. 1044.90 106589.01
500096 DABUR INDIA LTD. 600.85 106489.33
500103 BHARAT HEAVY ELECTRICALS LTD. 300.75 104723.06
500800 Tata Consumer Products Ltd 1097.15 104540.27
532477 UNION BANK OF INDIA 136.90 104504.06
542652 Polycab India Ltd 6735.90 101237.10
533098 NHPC LTD. 100.70 101153.50
534816 Indus Towers Ltd 375.05 101073.61
500387 SHREE CEMENT LTD. 27878.55 100587.89
500530 BOSCH LTD. 34028.20 100361.55
542066 Adani Total Gas Ltd 895.55 98493.49
500490 BAJAJ HOLDINGS & INVESTMENT LTD. 8529.85 94931.69