Top 100 Companies by Market Capitalization
As on 25 Mar 25
Market Capitalization of BSE Listed Co. (Rs Cr.) - 4,14,94,992.30
Security Code
Security Name
Close(my image)
Market Capitalization
(my image Cr.)
500325 Reliance Industries Ltd 1285.40 1739451.21
500180 HDFC Bank Ltd 1821.45 1393759.02
532540 Tata Consultancy Services Ltd 3657.70 1323387.87
532454 Bharti Airtel Ltd 1733.70 988574.00
532174 ICICI Bank Ltd 1344.40 949942.25
500112 State Bank of India 773.05 689917.75
500209 Infosys Ltd 1631.70 677601.57
500034 Bajaj Finance Ltd 9071.60 562330.34
500696 Hindustan Unilever Ltd 2270.70 533521.69
500875 ITC Ltd 409.90 512953.77
543526 Life Insurance Corporation of India 790.35 499896.19
500510 Larsen & Toubro Ltd 3469.70 477144.47
532281 HCL Technologies Ltd 1626.25 441309.79
500247 Kotak Mahindra Bank Ltd 2170.85 431613.39
524715 Sun Pharmaceutical Industries Ltd 1766.00 423712.21
532500 Maruti Suzuki India Ltd 11897.30 374054.17
532555 NTPC Ltd 367.15 356013.10
532215 AXIS Bank Ltd 1119.60 346707.03
500520 Mahindra & Mahindra Ltd 2736.80 340328.97
532538 UltraTech Cement Ltd 11428.05 336758.82
532978 Bajaj Finserv Ltd 1946.10 310726.41
500312 Oil and Natural Gas Corporation Ltd 242.20 304694.36
507685 Wipro Ltd 271.10 283892.01
500114 Titan Company Ltd 3055.15 271231.99
532898 Power Grid Corporation of India Ltd 291.15 270787.08
541154 Hindustan Aeronautics Ltd 4011.25 268262.37
512599 Adani Enterprises Ltd 2319.80 267746.85
500570 Tata Motors Ltd 710.45 261530.09
540376 Avenue Supermarts Ltd 3998.40 260189.11
500228 JSW Steel Ltd 1061.85 259670.53
532921 Adani Ports and Special Economic Zone Ltd 1183.30 255609.24
533278 Coal India Ltd 398.40 245523.10
532977 Bajaj Auto Ltd 8009.60 223674.17
500820 Asian Paints Ltd 2330.35 223526.66
500049 Bharat Electronics Ltd 300.00 219293.36
500790 Nestle India Ltd 2255.55 217470.47
543320 Zomato Ltd 209.80 202464.36
533096 Adani Power Ltd 507.90 195893.93
500470 Tata Steel Ltd 156.70 195615.55
539448 InterGlobe Aviation Ltd 5012.40 193690.85
500188 Hindustan Zinc Ltd 444.30 187730.92
530965 Indian Oil Corporation Ltd 131.05 185058.83
500251 Trent Ltd 5184.85 184314.92
500550 Siemens Ltd 5119.15 182303.30
500295 Vedanta Ltd 461.70 180542.62
500300 Grasim Industries Ltd 2571.55 174978.13
540180 Varun Beverages Ltd 517.25 174921.56
532868 DLF Ltd 695.00 172034.16
543257 Indian Railway Finance Corporation Ltd 129.40 169106.47
540719 SBI Life Insurance Company Ltd 1556.40 155969.49