All Prices in ₹
NIFTYBEES | EQUITY | 266.85 | 5.39 | 267.26/261.18 | 292.58/218.00 | 261.46/261.46 | 264.60 | 930686 | 2462.58 | 315.16/210.11 |
GOLDBEES | GOLD | 65.29 | 0.70 | 65.40/64.83 | 67.88/51.61 | 64.59/64.98 | 65.10 | 2084467 | 1356.93 | 76.41/50.94 |
LIQUIDBEES | LIQUID | 1000.00 | 0.01 | 1000.01/999.99 | 1005.00/996.00 | 999.99/1000.00 | 1000.00 | 68238 | 682.38 | 1050.00/950.00 |
BANKBEES | EQUITY | 524.73 | 7.89 | 525.93/518.15 | 590.00/443.60 | 516.84/518.15 | 523.46 | 103456 | 541.55 | 623.53/415.68 |
CPSE ETF | EQUITY | 89.76 | 1.92 | 89.95/87.84 | 106.38/56.90 | 87.84/88.00 | 89.13 | 278024 | 247.79 | 105.96/70.64 |
JUNIORBEES | EQUITY | 727.49 | 14.16 | 732.00/713.83 | 829.50/487.88 | 713.33/716.39 | 724.02 | 31917 | 231.08 | 866.65/577.76 |
HNGSNGBEES | EQUITY | 321.93 | -3.02 | 325.08/317.25 | 420.00/225.91 | 324.95/324.81 | 321.34 | 51321 | 164.92 | 365.77/243.84 |
SETFGOLD | GOLD | 67.26 | 0.68 | 67.59/66.63 | 69.30/53.11 | 66.58/67.03 | 67.15 | 192463 | 129.24 | 78.68/52.45 |
NIFTY1 | EQUITY | 259.82 | 4.68 | 260.30/254.34 | 286.49/212.00 | 255.14/257.40 | 258.26 | 33418 | 86.30 | 306.93/204.62 |
HDFCGOLD | GOLD | 67.29 | 0.76 | 67.50/66.75 | 69.51/53.30 | 66.53/67.01 | 67.05 | 118471 | 79.44 | 78.48/52.32 |
GOLD1 | GOLD | 65.69 | 0.72 | 65.80/65.03 | 67.80/51.92 | 64.97/65.19 | 65.44 | 112587 | 73.68 | 76.88/51.25 |
LIQUIDETF | EQUITY | 999.99 | -0.02 | 1000.01/999.99 | 1045.00/999.00 | 1000.01/1000.00 | 1000.00 | 6911 | 69.11 | 1200.00/800.00 |
MON100 | EQUITY | 172.33 | 1.78 | 172.95/170.52 | 177.10/128.19 | 170.55/171.60 | 172.45 | 38791 | 66.89 | 204.62/136.41 |
GOLDIETF | GOLD | 67.34 | 0.86 | 67.52/66.77 | 70.29/53.15 | 66.48/67.19 | 67.10 | 53705 | 36.04 | 78.74/52.49 |
NIFTYIETF | EQUITY | 265.62 | 5.67 | 265.88/259.79 | 291.69/216.72 | 259.95/259.95 | 263.22 | 11841 | 31.17 | 313.50/209.00 |
PSUBNKBEES | EQUITY | 72.61 | 2.20 | 72.97/70.73 | 90.14/48.10 | 70.41/70.98 | 72.16 | 41843 | 30.19 | 86.73/57.82 |
ICICIB22 | EQUITY | 111.43 | 2.91 | 111.74/108.32 | 122.46/75.57 | 108.52/109.12 | 110.51 | 21370 | 23.62 | 131.10/87.40 |
AXISGOLD | GOLD | 65.59 | 0.59 | 65.73/65.12 | 68.64/51.81 | 65.00/65.30 | 65.38 | 34915 | 22.83 | 76.83/51.22 |
QNIFTY | EQUITY | 2582.17 | 60.17 | 2584.00/2530.00 | 2840.00/2114.00 | 2522.00/2530.00 | 2576.01 | 809 | 20.84 | 3048.38/2032.25 |
NIF100BEES | EQUITY | 259.03 | 4.87 | 260.78/254.00 | 290.48/205.77 | 254.16/255.46 | 257.66 | 7354 | 18.95 | 306.99/204.66 |
SBISENSEX | EQUITY | 864.94 | 20.09 | 865.49/845.00 | 950.00/711.02 | 844.85/850.98 | 854.59 | 2148 | 18.36 | 1018.44/678.96 |
UTI GOLD ETF | GOLD | 65.73 | 0.65 | 66.00/65.25 | 68.50/51.91 | 65.08/65.60 | 65.67 | 25364 | 16.66 | 76.99/51.32 |
PSUBANK | EQUITY | 648.72 | 17.62 | 650.35/637.99 | 904.02/494.75 | 631.10/637.99 | 644.80 | 1822 | 11.75 | 777.43/518.28 |
HDFCSENSEX | EQUITY | 87.96 | 1.81 | 88.02/86.08 | 97.24/72.51 | 86.15/86.95 | 87.16 | 12211 | 10.64 | 103.64/69.09 |
UTINIFTETF | EQUITY | 259.79 | 5.17 | 260.22/255.54 | 286.40/209.05 | 254.62/255.56 | 258.66 | 3760 | 9.73 | 306.68/204.45 |
MOM50 | EQUITY | 244.10 | 3.79 | 244.65/240.23 | 290.00/199.50 | 240.31/242.98 | 243.76 | 2477 | 6.04 | 289.68/193.12 |
BSLGOLDETF | GOLD | 69.32 | 1.08 | 69.66/68.28 | 71.80/46.16 | 68.24/68.97 | 68.96 | 8035 | 5.54 | 80.85/53.90 |
LICMFGOLD | GOLD | 7120.43 | 114.29 | 7155.00/7020.00 | 7500.00/5583.00 | 7006.14/7023.42 | 7076.31 | 71 | 5.02 | 8265.84/5510.56 |
SENSEXIETF | EQUITY | 892.00 | 22.68 | 892.00/871.00 | 973.91/721.00 | 869.32/871.00 | 875.80 | 515 | 4.51 | 1050.14/700.09 |
QUANTUM GOLD | GOLD | 64.98 | 0.72 | 65.47/64.71 | 67.47/51.44 | 64.26/64.99 | 64.85 | 4664 | 3.02 | 75.80/50.53 |
MOM100 | EQUITY | 59.00 | 0.63 | 59.02/58.44 | 65.80/44.06 | 58.37/58.76 | 58.80 | 3352 | 1.97 | 70.06/46.71 |
NIF100IETF | EQUITY | 27.21 | 0.47 | 27.68/26.13 | 33.00/21.69 | 26.74/27.27 | 27.04 | 5567 | 1.51 | 32.28/21.52 |
IVZINGOLD | GOLD | 6823.42 | 61.86 | 6893.00/6795.00 | 7250.00/5410.00 | 6761.56/6893.00 | 6834.12 | 17 | 1.16 | 7998.36/5332.24 |
SETFSN50 | EQUITY | 853.35 | 11.37 | 859.25/849.60 | 1006.31/575.00 | 841.98/859.25 | 852.03 | 121 | 1.03 | 1018.62/679.08 |
SENSEX1 | EQUITY | 84.37 | 1.34 | 84.56/83.12 | 93.48/62.00 | 83.03/84.18 | 84.46 | 663 | 0.56 | 100.44/66.96 |
SHARIABEES | EQUITY | 541.92 | 15.04 | 542.43/530.00 | 610.95/440.60 | 526.88/530.00 | 536.40 | 65 | 0.35 | 632.83/421.88 |
UTISENSETF | EQUITY | 855.00 | 13.27 | 855.00/842.62 | 950.00/702.67 | 841.73/846.96 | 847.78 | 40 | 0.34 | 1012.11/674.74 |
SETFBSE100 | EQUITY | 275.00 | 5.28 | 275.26/270.82 | 315.91/178.71 | 269.72/270.82 | 273.00 | 17 | 0.05 | 325.30/216.87 |
LICNETFSEN | EQUITY | 880.05 | -8.46 | 880.05/880.05 | 1000.00/710.28 | 888.51/880.05 | 880.00 | 3 | 0.03 | 1032.91/688.60 |
|
Note: Investor's may refer to Exchange notice no. 20120105-14 dated January 05, 2012 regarding considering NAV for imposition of price band on ETF