Previous Close | 74.92 |
Open | 75.50 |
High | 76.73 |
Low | 74.05 |
VWAP | 75.82 |
52 Wk High | 93.49 |
52 Wk Low | 35.17 |
Upper Price Band | 90.96 |
Lower Price Band | 60.64 |
Price Band | 20% |
TTQ | 6932 |
Turnover (Lakh) | 5.26 |
2W Avg Qty` | 6734 |
Mcap Full (Cr.) | 169.20 |
Mcap FF (Cr.) | 88.45 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |