Previous Close | 75.80 |
Open | 74.50 |
High | 75.70 |
Low | 72.05 |
VWAP | 74.23 |
52 Wk High | 93.49 |
52 Wk Low | 35.17 |
Upper Price Band | 90.96 |
Lower Price Band | 60.64 |
Price Band | 20% |
TTQ | 3164 |
Turnover (Lakh) | 2.34 |
2W Avg Qty` | 6734 |
Mcap Full (Cr.) | 168.53 |
Mcap FF (Cr.) | 88.10 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |