Previous Close | |
Open | 12.50 |
High | 12.50 |
Low | 12.50 |
VWAP | 12.50 |
52 Wk High | 12.50 |
52 Wk Low | 12.50 |
Upper Price Band | 13.12 |
Lower Price Band | 11.88 |
Price Band | 5% |
TTQ | 40 |
Turnover (Lakh) | 0.01 |
2W Avg Qty` | 40 |
Mcap Full (Cr.) | 6.88 |
Mcap FF (Cr.) | 2.34 |
Category | |
Group / Settlement Type | XT /T+1 |
Index | - |
Basic Industry | Non Banking Financial Company (NBFC) |