Previous Close | 880.00 |
Open | 944.50 |
High | 944.50 |
Low | 886.25 |
VWAP | 892.06 |
52 Wk High | 1,644.05 |
52 Wk Low | 777.00 |
Upper Price Band | 1,064.25 |
Lower Price Band | 709.55 |
Price Band | 20% |
TTQ | 54 |
Turnover (Lakh) | 0.48 |
2W Avg Qty` | 742 |
Mcap Full (Cr.) | 1,543.46 |
Mcap FF (Cr.) | 692.63 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |