Previous Close | 58.78 |
Open | 56.00 |
High | 60.00 |
Low | 56.00 |
VWAP | 57.60 |
52 Wk High | 90.00 |
52 Wk Low | 56.00 |
Upper Price Band | 69.76 |
Lower Price Band | 46.52 |
Price Band | 20% |
TTQ (Lakh) | 0.13 |
Turnover (Lakh) | 7.37 |
2W Avg Qty` | 6338 |
Mcap Full (Cr.) | 537.44 |
Mcap FF (Cr.) | 257.97 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |