Previous Close | 112.00 |
Open | 109.80 |
High | 110.00 |
Low | 109.80 |
VWAP | 110.00 |
52 Wk High | 186.90 |
52 Wk Low | 9.00 |
Upper Price Band | 111.95 |
Lower Price Band | 107.65 |
Price Band | 2% |
TTQ | 2617 |
Turnover (Lakh) | 2.88 |
2W Avg Qty` | 901 |
Mcap Full (Cr.) | 65.88 |
Mcap FF (Cr.) | 29.30 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |