Previous Close | 111.80 |
Open | 120.70 |
High | 120.70 |
Low | 108.30 |
VWAP | 115.90 |
52 Wk High | 231.00 |
52 Wk Low | 100.65 |
Upper Price Band | 142.20 |
Lower Price Band | 94.80 |
Price Band | 20% |
TTQ | 3557 |
Turnover (Lakh) | 4.12 |
2W Avg Qty` | 3563 |
Mcap Full (Cr.) | 87.50 |
Mcap FF (Cr.) | 35.63 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |