Previous Close | 182.15 |
Open | 182.25 |
High | 182.25 |
Low | 172.25 |
VWAP | 177.35 |
52 Wk High | 261.00 |
52 Wk Low | 148.05 |
Upper Price Band | 208.30 |
Lower Price Band | 138.90 |
Price Band | 20% |
TTQ (Lakh) | 0.16 |
Turnover (Lakh) | 28.13 |
2W Avg Qty` | 9557 |
Mcap Full (Cr.) | 869.94 |
Mcap FF (Cr.) | 260.74 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |