Previous Close | 691.75 |
Open | 693.95 |
High | 711.15 |
Low | 681.85 |
VWAP | 700.03 |
52 Wk High | 1,024.35 |
52 Wk Low | 522.95 |
Upper Price Band | 843.20 |
Lower Price Band | 562.20 |
Price Band | 20% |
TTQ | 5889 |
Turnover (Lakh) | 41.22 |
2W Avg Qty` | 4141 |
Mcap Full (Cr.) | 3,214.39 |
Mcap FF (Cr.) | 1,543.96 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |