Previous Close | 2.17 |
Open | 2.17 |
High | 2.17 |
Low | 2.07 |
VWAP | 2.07 |
52 Wk High | 7.60 |
52 Wk Low | 2.07 |
Upper Price Band | 2.17 |
Lower Price Band | 1.97 |
Price Band | 5% |
TTQ | 5281 |
Turnover (Lakh) | 0.11 |
2W Avg Qty` | 8158 |
Mcap Full (Cr.) | 1.78 |
Mcap FF (Cr.) | 1.56 |
Category | |
Group / Settlement Type | Z /T+1 |
Index | - |
Basic Industry | Other Financial Services |