Previous Close | 6.27 |
Open | 6.27 |
High | 6.27 |
Low | 6.27 |
VWAP | 6.26 |
52 Wk High | 10.63 |
52 Wk Low | 3.75 |
Upper Price Band | 6.58 |
Lower Price Band | 5.96 |
Price Band | 5% |
TTQ | 39 |
Turnover (Lakh) | 0.00 |
2W Avg Qty` | 276 |
Mcap Full (Cr.) | 3.96 |
Mcap FF (Cr.) | 2.97 |
Category | |
Group / Settlement Type | Z /T+1 |
Index | - |
Basic Industry | Coal |