Previous Close | 1642.00 |
Open | 1630.05 |
High | 1645.00 |
Low | 1554.00 |
VWAP | 1,596.82 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 1,921.65 |
Lower Price Band | 1,281.15 |
Price Band | 20% |
TTQ | 7791 |
Turnover (Cr.) | 1.24 |
2W Avg Qty` | 6128 |
Mcap Full (Cr.) | 27,198.99 |
Mcap FF (Cr.) | 6,799.75 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |