Previous Close | 0.44 |
Open | 0.42 |
High | 0.44 |
Low | 0.42 |
VWAP | 0.43 |
52 Wk High | 0.46 |
52 Wk Low | 0.42 |
Upper Price Band | 0.44 |
Lower Price Band | 0.42 |
Price Band | 5% |
TTQ | 7600 |
Turnover (Lakh) | 0.03 |
2W Avg Qty` | 7600 |
Mcap Full (Cr.) | 0.58 |
Mcap FF (Cr.) | 0.35 |
Category | |
Group / Settlement Type | Z /T+1 |
Index | - |
Basic Industry | - |