Previous Close | 10.85 |
Open | 11.00 |
High | 11.00 |
Low | 10.67 |
VWAP | 10.76 |
52 Wk High | 26.89 |
52 Wk Low | 9.08 |
Upper Price Band | 13.02 |
Lower Price Band | 8.68 |
Price Band | 20% |
TTQ | 6554 |
Turnover (Lakh) | 0.70 |
2W Avg Qty`(Lakh) | 0.32 |
Mcap Full (Cr.) | 130.75 |
Mcap FF (Cr.) | 79.51 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |