Previous Close | |
Open | |
High | |
Low | |
VWAP | 1,972.31 |
52 Wk High | 2,029.00 |
52 Wk Low | 1,419.00 |
Upper Price Band | 2,164.60 |
Lower Price Band | 1,771.10 |
Price Band | No Band |
TTQ (Lakh) | 0.32 |
Turnover (Cr.) | 6.30 |
2W Avg Qty`(Lakh) | 0.40 |
Mcap Full (Cr.) | 3,14,199.15 |
Mcap FF (Cr.) | 1,06,770.21 |
Category | |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |