THE POWER OF VIBRANCE
BSE SENSEX
76,734.89
+1577.63 +2.10%
15 Apr 25 | 16:00 | Close

Get Quote

Bayer CropScience Ltd

0
(BAYERCROP | 506285 | INE462A01022)
4816.80 -6.00 (-0.12%)
15 Apr 25 | 16:00 | All Prices in   


Previous Close 4822.80
Open 4850.50
High 4850.50
Low 4784.60
VWAP 4,814.30
52 Wk High 7,189.90
52 Wk Low 4,220.05
Upper Price Band 5,780.15
Lower Price Band 3,853.45
Price Band 20%
TTQ 662
Turnover (Lakh) 31.87
2W Avg Qty` 955
Mcap Full (Cr.) 21,647.71
Mcap FF (Cr.) 6,124.74
EPS (TTM) 115.86
CEPS (TTM) 130.66
PE/PB 41.57 / 7.02
ROE 16.89
Face Value 10.00
Category Listed
Group / Settlement Type A /T+1
Index BSE 500
Basic Industry Pesticides & Agrochemicals

Substantial Acquisition of Shares and Takeovers

From Date
To Date
Security Code Security Name Name of Acquirer/Seller Promoter/ Promoter Group Transaction Period Acq/ Sale Mode of Buy/Sale No. of Shares/Voting Rights/Warrants Transacted Holding After Transaction Regulation Reported to Exchange Date
Quantity % Quantity % (w.r.t Total Capital) % (w.r.t Diluted Capital)
506285 Bayer CropScience Ltd Aditya Birla Sun Life Mutual Fund No 20/06/2023 SALE Market 914262 2.03 1340121 2.98 2.98 29(2) 22 Jun 2023
506285 Bayer CropScience Ltd Aditya Birla Sun Life Mutual Fund No 25/05/2022 SALE Market 158355 2.01 2254383 5.01 5.01 29(2) 27 May 2022
506285 Bayer CropScience Ltd Monsanto Company, USA Yes 25/11/2019 ACQ Scheme Of Amalgamation 1544613 3.44 1544613 3.44 3.44 29(2) 28 Nov 2019
506285 Bayer CropScience Ltd Bayer AG Yes 25/11/2019 ACQ Scheme Of Amalgamation 215856 0.48 3788433 8.43 8.43 29(2) 27 Nov 2019
506285 Bayer CropScience Ltd Monsanto Company, USA Yes 25/11/2019 ACQ Scheme Of Amalgamation 1544613 3.44 1544613 3.44 3.44 29(1) 27 Nov 2019
506285 Bayer CropScience Ltd Monsanto Investments India Pvt Ltd Yes 25/11/2019 ACQ Scheme Of Amalgamation 6758082 15.04 6758082 15.04 15.04 29(1) 27 Nov 2019
506285 Bayer CropScience Ltd Monsanto Investments India Pvt Ltd Yes 25/11/2019 ACQ Scheme Of Amalgamation 6758082 15.04 6758082 15.04 15.04 29(2) 27 Nov 2019
506285 Bayer CropScience Ltd Aditya Birla Sun Life Mutual Fund No 21/01/2019 ACQ Market 685765 2 2412765 7.03 7.03 29(2) 23 Jan 2019
506285 Bayer CropScience Ltd Aditya Birla Sun Life Mutual Fund No 06/11/2017 ACQ Market 20478 0.05 1726973 5.03 5.03 29(1) 08 Nov 2017
506285 Bayer CropScience Ltd Bayer Vapi Pvt Ltd 15/03/2016 ACQ 308166 0.87 10(6) 18 Mar 2016
506285 Bayer CropScience Ltd Bayer Vapi Pvt Ltd Yes 15/03/2016 - 22/03/2016 ACQ NULL 350000 1 10(5) 09 Mar 2016
506285 Bayer CropScience Ltd Bayer CropScience AG Yes 28/04/2014 SALE Inter-se Transfer 346784 0.94 6084591 16.62 16.62 29(2) 30 Apr 2014
506285 Bayer CropScience Ltd Bayer MaterialScience Pvt Ltd Yes 28/04/2014 SALE Inter-se Transfer 588734 1.61 0 29(2) 30 Apr 2014
506285 Bayer CropScience Ltd Bayer Vapi Pvt Ltd 28/04/2014 ACQ 935518 2.55 10(6) 30 Apr 2014
506285 Bayer CropScience Ltd Bayer Vapi Pvt Ltd Yes 28/04/2014 ACQ Inter-se Transfer 935518 2.55 8198564 22.39 22.39 29(2) 30 Apr 2014
506285 Bayer CropScience Ltd Bayer AG Yes 17/04/2014 SALE Inter-se Transfer 1884163 5.15 3844995 10.5 10.5 29(2) 22 Apr 2014
506285 Bayer CropScience Ltd Bayer AG Yes 17/04/2014 SALE Inter-se Transfer 1884163 5.15 3844995 10.5 10.5 29(2) 22 Apr 2014
506285 Bayer CropScience Ltd Bayer Vapi Pvt Ltd 17/04/2014 ACQ 1884163 5.15 10(6) 22 Apr 2014
506285 Bayer CropScience Ltd Bayer Vapi Pvt Ltd Yes 17/04/2014 ACQ Inter-se Transfer 1884163 5.15 7263046 19.83 19.83 29(2) 22 Apr 2014
506285 Bayer CropScience Ltd Bayer Vapi Pvt Ltd Yes 28/04/2014 - 30/04/2014 ACQ NULL 2588734 7.07 10(5) 17 Apr 2014
506285 Bayer CropScience Ltd Bayer Vapi Pvt Ltd Yes 17/04/2014 ACQ NULL 4588734 12.5 10(5) 09 Apr 2014
506285 Bayer CropScience Ltd Bayer AG & Others Yes 28/11/2013 SALE Off Market 2835755 7.18 25250907 68.96 68.96 29(2) 29 Nov 2013
506285 Bayer CropScience Ltd Bilag Industries Pvt Ltd Yes 25/09/2012 - 26/09/2012 ACQ NULL 7000000 17.72 10(5) 01 Oct 2012
506285 Bayer CropScience Ltd Bayer AG Yes 25/09/2012 ACQ Inter-se Transfer 1900000 4.81 29(2) 26 Sep 2012
506285 Bayer CropScience Ltd Bayer CropScience AG Yes 25/09/2012 ACQ Inter-se Transfer 4082948 10.34 29(2) 26 Sep 2012
No Records Found
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    16 Apr 25 | 08:15 (IST)
    (10H)