Previous Close | 37.76 |
Open | 37.77 |
High | 38.44 |
Low | 36.82 |
VWAP | 37.85 |
52 Wk High | 58.85 |
52 Wk Low | 26.66 |
Upper Price Band | 44.55 |
Lower Price Band | 29.71 |
Price Band | 20% |
TTQ (Lakh) | 0.37 |
Turnover (Lakh) | 13.88 |
2W Avg Qty`(Lakh) | 0.11 |
Mcap Full (Cr.) | 146.43 |
Mcap FF (Cr.) | 64.43 |
Category | |
Group / Settlement Type | B /T+1 |
Index | - |
Basic Industry | Other Industrial Products |