Previous Close | 110.60 |
Open | 110.65 |
High | 113.95 |
Low | 110.65 |
VWAP | 111.93 |
52 Wk High | 177.00 |
52 Wk Low | 86.00 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.55 |
Turnover (Lakh) | 61.31 |
2W Avg Qty`(Lakh) | 0.46 |
Mcap Full (Cr.) | 2,777.26 |
Mcap FF (Cr.) | 1,051.06 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |