Previous Close | 2771.60 |
Open | 2811.15 |
High | 2895.00 |
Low | 2776.30 |
VWAP | 2,852.29 |
52 Wk High | 5,700.80 |
52 Wk Low | 2,372.60 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ | 2166 |
Turnover (Lakh) | 61.78 |
2W Avg Qty` | 2683 |
Mcap Full (Cr.) | 3,254.73 |
Mcap FF (Cr.) | 2,144.50 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |