Previous Close | 153.10 |
Open | 153.30 |
High | 155.65 |
Low | 153.15 |
VWAP | 154.37 |
52 Wk High | 184.95 |
52 Wk Low | 105.05 |
Upper Price Band | 185.25 |
Lower Price Band | 123.55 |
Price Band | 20% |
TTQ | 9565 |
Turnover (Lakh) | 14.77 |
2W Avg Qty`(Lakh) | 0.29 |
Mcap Full (Cr.) | 1,628.08 |
Mcap FF (Cr.) | 1,009.69 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |