Previous Close | 6.84 |
Open | 6.89 |
High | 6.92 |
Low | 6.71 |
VWAP | 6.72 |
52 Wk High | 9.67 |
52 Wk Low | 3.17 |
Upper Price Band | 6.97 |
Lower Price Band | 6.71 |
Price Band | 2% |
TTQ (Lakh) | 0.10 |
Turnover (Lakh) | 0.68 |
2W Avg Qty`(Lakh) | 0.23 |
Mcap Full (Cr.) | 37.11 |
Mcap FF (Cr.) | 32.94 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |