Previous Close | 66.30 |
Open | 66.98 |
High | 68.74 |
Low | 65.78 |
VWAP | 66.69 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 79.56 |
Lower Price Band | 53.04 |
Price Band | 20% |
TTQ (Lakh) | 0.12 |
Turnover (Lakh) | 8.28 |
2W Avg Qty`(Lakh) | 0.64 |
Mcap Full (Cr.) | 836.39 |
Mcap FF (Cr.) | 351.28 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |