Previous Close | 140.45 |
Open | 140.40 |
High | 142.45 |
Low | 138.30 |
VWAP | 139.96 |
52 Wk High | 256.25 |
52 Wk Low | 117.25 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.97 |
Turnover (Cr.) | 1.36 |
2W Avg Qty`(Lakh) | 0.69 |
Mcap Full (Cr.) | 2,867.74 |
Mcap FF (Cr.) | 1,306.39 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |