THE POWER OF VIBRANCE
BSE SENSEX
73,847.15
-379.93 -0.51%
09 Apr 25 | 16:00 | Close

Get Quote

Cambridge Technology Enterprises Ltd

7
(CTE | 532801 | INE627H01017)
40.11 -0.78 (-1.91%) Periodic Call Auction
09 Apr 25 | 16:00 | All Prices in   


Previous Close 40.89
Open 41.68
High 41.68
Low 40.08
VWAP 40.11
52 Wk High 147.30
52 Wk Low 34.25
Upper Price Band 40.91
Lower Price Band 39.31
Price Band 2%
TTQ 1491
Turnover (Lakh) 0.60
2W Avg Qty` 8445
Mcap Full (Cr.) 78.74
Mcap FF (Cr.) 40.23
EPS (TTM) 1.24
CEPS (TTM) 2.26
PE/PB 32.35 / 1.50
ROE 4.65
Face Value 10.00
Category Listed
Group / Settlement Type T /T+1
Index -
Basic Industry Computers - Software & Consulting

Bulk deals / Block deals

Select Deal Type :
Bulk Deal    Block Deal

From Date :
To Date :
Bulk Deal

Deal Date Client Name Deal Type Quantity Price
07 Mar 2025 PRIYADARSHAN PRABHAKAR SIRAS S 114052 54.64
24 Aug 2015 BHASKAR C PANIGRAHI S 239409 49.70
24 Aug 2015 BHASKAR C PANIGRAHI B 20000 51.00
24 Aug 2015 KANCHAN SUNIL SINGHANIA B 239409 49.70
17 Apr 2007 H.J.SECURITIES PVT.LTD. S 105128 69.63
17 Apr 2007 H.J.SECURITIES PVT.LTD. B 105128 69.55
15 Feb 2007 MBL AND COMPANY LIMITED S 112515 103.96
15 Feb 2007 MBL AND COMPANY LIMITED B 112515 103.81
14 Feb 2007 MBL AND COMPANY LIMITED S 98019 99.32
14 Feb 2007 MBL AND COMPANY LIMITED B 98019 99.22
14 Feb 2007 OPG SECURITIES PVT LTD S 156147 100.50
14 Feb 2007 OPG SECURITIES PVT LTD B 156147 100.18
13 Feb 2007 SAM GLOBAL SECURITIES LIM B 114562 105.69
13 Feb 2007 MBL AND COMPANY LIMITED S 163138 103.39
13 Feb 2007 MBL AND COMPANY LIMITED B 163138 103.53
13 Feb 2007 OPG SECURITITES PVT LTD S 362794 104.99
13 Feb 2007 OPG SECURITITES PVT LTD B 362794 104.83
13 Feb 2007 VIDHYAWATI SHARMA B 91152 103.54
13 Feb 2007 SAM GLOBAL SECURITIES LIM S 114562 105.20
12 Feb 2007 OPG SECURITIES PVT LTD B 776907 100.80
12 Feb 2007 SAM GLOBAL SECURITIES LIM S 104871 97.55
12 Feb 2007 SAM GLOBAL SECURITIES LIM B 104871 97.99
12 Feb 2007 VINOD N.DOSHI S 102782 103.62
12 Feb 2007 VINOD N.DOSHI B 102782 104.57
12 Feb 2007 MBL AND COMPANY LIMITED S 92717 91.32
12 Feb 2007 MBL AND COMPANY LIMITED B 92717 92.24
12 Feb 2007 OPG SECURITIES PVT LTD S 765907 100.94
09 Feb 2007 VIDYAWATI SHARMA S 126383 105.00
09 Feb 2007 VIDYAWATI SHARMA B 126383 105.13
08 Feb 2007 ASTUTE COMMODITIES AND DE B 188535 115.14
08 Feb 2007 VIDYAWATI SHARMA B 131308 109.63
08 Feb 2007 SAM GLOBAL SECURITIES LIM S 190729 109.14
08 Feb 2007 SAM GLOBAL SECURITIES LIM B 190729 108.60
08 Feb 2007 NAMAN SECURITIES FIN PVT S 94111 111.08
08 Feb 2007 NAMAN SEC AND FIN PVT LTD B 93890 111.53
08 Feb 2007 ASTUTE COMMODITIES AND DE S 192380 116.78
08 Feb 2007 VINOD NANALAL DOSHI S 80218 112.48
08 Feb 2007 VINOD NANALAL DOSHI B 80218 111.12
08 Feb 2007 OPG SECURITIES PVT LTD S 899083 110.88
08 Feb 2007 OPG SECURITIES PVT LTD B 881099 110.24
08 Feb 2007 VISHAL MINDA S 200000 111.50
08 Feb 2007 VISHAL MINDA B 200000 118.22
08 Feb 2007 VIDYAWATI SHARMA S 131308 109.95
07 Feb 2007 CHETAN MISTRY B 174830 94.47
07 Feb 2007 PARAS MAL GOTHI S 91100 89.38
07 Feb 2007 PARAS MAL GOTHI B 91100 88.40
07 Feb 2007 GANDHI SEC AND INV.PVT.LT S 371908 90.94
07 Feb 2007 GANDHI SEC.AND INV.PVT LT B 371908 89.05
07 Feb 2007 FAIRDEAL TRADELINK S 103081 87.47
07 Feb 2007 TOUCHSTONE CAPITAL MKT. S B 149981 86.28
07 Feb 2007 DHIREN PAJWANI HUF S 194576 93.63
07 Feb 2007 DHIREN PAJWANI HUF B 194576 93.56
07 Feb 2007 DEVENDRA CHANDARANA S 141320 95.50
07 Feb 2007 DEVENDRA CHANDARANA B 141320 94.99
07 Feb 2007 CHETAN MISTRY S 174811 88.07
07 Feb 2007 NAMAN SECURITIES AND FINA B 173555 94.14
07 Feb 2007 MAHENDRA P VORA S 93100 93.19
07 Feb 2007 MAHENDRA P VORA B 93100 92.43
07 Feb 2007 DINDAYAL BIYANI STOCK BRO S 216007 82.53
07 Feb 2007 DINDAYAL BIYANI STOCK BRO B 216007 82.22
07 Feb 2007 TOUCHSTONE CAPITAL MKT. S S 150000 100.88
07 Feb 2007 RAMAKANT R CHOKHANI B 79398 83.07
07 Feb 2007 DJS STOCK AND SHARES LTD S 87272 82.80
07 Feb 2007 DJS STOCK AND SHARES LTD B 87272 83.03
07 Feb 2007 CONSOLIDATED SECURITIES S 141400 90.79
07 Feb 2007 CONSOLIDATED SECURITIES B 141400 84.75
07 Feb 2007 NAMAN SECURITIES AND FINA S 164332 94.72
07 Feb 2007 MERRILL LYNCH CAPITAL MAR B 120000 85.32
07 Feb 2007 AMU SHARES AND SEC LTD S 630116 91.26
07 Feb 2007 AMU SHARES AND SEC LTD B 630116 91.11
07 Feb 2007 KALPESH.M.BHANDARI S 159227 91.85
07 Feb 2007 KALPESH .M. BHANDARI B 159227 91.13
07 Feb 2007 RAMAKANT R CHOKHANI S 79398 82.77
07 Feb 2007 KETAN BHAILAL SHAH S 102262 90.19
07 Feb 2007 KETAN BHAILAL SHAH B 102262 90.31
07 Feb 2007 KAUSHIK SHAH SHARES SEC P S 104660 90.39
07 Feb 2007 KAUSHIK SHAH SHARES SEC P B 105160 89.68
07 Feb 2007 BHARAT B SHETH S 109795 89.08
07 Feb 2007 BHARAT B SHETH B 109795 88.42
07 Feb 2007 OPG SECURITIES PVT LTD S 2891991 92.76
07 Feb 2007 OPG SECURITIES PVT LTD B 2916991 92.51
07 Feb 2007 JMP SECURITIES PVT. LTD. S 597626 96.46
07 Feb 2007 JMP SECURITIES PVT. LTD. B 717847 96.40
07 Feb 2007 SAM GLOBAL SECURITIES LIM S 580101 86.56
07 Feb 2007 SAM GLOBAL SECURITIES LIM B 580101 85.88
07 Feb 2007 CONSOLIDATED SECURITIES L S 205397 87.59
07 Feb 2007 CONSOLIDATED SECURITIES L B 205397 87.20
07 Feb 2007 VIJAY RAJ KHICHI S 99101 94.30
07 Feb 2007 VIJAY RAJ KHICHI B 99101 91.82
07 Feb 2007 SHIV KUMAR S 93000 88.34
07 Feb 2007 SHIV KUMAR B 93000 87.37
07 Feb 2007 FAIRDEAL TRADELINK B 113105 86.65
13 Feb 2006 VIDHYAWATI SHARMA S 91152 103.65

No Records Found
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    10 Apr 25 | 07:02 (IST)
    (22)