Previous Close | 12.50 |
Open | 12.50 |
High | 12.50 |
Low | 12.50 |
VWAP | 12.50 |
52 Wk High | 12.50 |
52 Wk Low | 12.50 |
Upper Price Band | 13.12 |
Lower Price Band | 11.88 |
Price Band | 5% |
TTQ | 150 |
Turnover (Lakh) | 0.02 |
2W Avg Qty` | 150 |
Mcap Full (Cr.) | 4.06 |
Mcap FF (Cr.) | 1.01 |
Category | |
Group / Settlement Type | X /T+1 |
Index | - |
Basic Industry | Trading & Distributors |