Previous Close | 1283.20 |
Open | 1283.25 |
High | 1366.55 |
Low | 1283.25 |
VWAP | 1,343.82 |
52 Wk High | 1,980.75 |
52 Wk Low | 1,073.95 |
Upper Price Band | 1,628.25 |
Lower Price Band | 1,085.55 |
Price Band | 20% |
TTQ (Lakh) | 0.11 |
Turnover (Cr.) | 1.50 |
2W Avg Qty` | 5572 |
Mcap Full (Cr.) | 3,717.49 |
Mcap FF (Cr.) | 1,660.12 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |