Previous Close | 1141.90 |
Open | 1086.95 |
High | 1224.00 |
Low | 1086.95 |
VWAP | 1,188.44 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 1,320.05 |
Lower Price Band | 1,080.05 |
Price Band | 10% |
TTQ | 5000 |
Turnover (Lakh) | 59.42 |
2W Avg Qty` | 2429 |
Mcap Full (Cr.) | 1,279.74 |
Mcap FF (Cr.) | 1,126.17 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |