Previous Close | 1.35 |
Open | 1.35 |
High | 1.40 |
Low | 1.35 |
VWAP | 1.39 |
52 Wk High | 5.62 |
52 Wk Low | 1.28 |
Upper Price Band | 1.41 |
Lower Price Band | 1.29 |
Price Band | 5% |
TTQ (Lakh) | 0.13 |
Turnover (Lakh) | 0.18 |
2W Avg Qty`(Lakh) | 0.55 |
Mcap Full (Cr.) | 12.01 |
Mcap FF (Cr.) | 6.76 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |