Previous Close | 100.90 |
Open | 100.90 |
High | 100.90 |
Low | 100.90 |
VWAP | 100.90 |
52 Wk High | 173.95 |
52 Wk Low | 80.77 |
Upper Price Band | 102.91 |
Lower Price Band | 98.89 |
Price Band | 2% |
TTQ | 2000 |
Turnover (Lakh) | 2.02 |
2W Avg Qty` | 3500 |
Mcap Full (Cr.) | 77.98 |
Mcap FF (Cr.) | 22.62 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |