Previous Close | 59.36 |
Open | 62.32 |
High | 62.32 |
Low | 59.50 |
VWAP | 61.88 |
52 Wk High | 69.95 |
52 Wk Low | 41.52 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.34 |
Turnover (Lakh) | 21.04 |
2W Avg Qty`(Lakh) | 0.32 |
Mcap Full (Cr.) | 198.97 |
Mcap FF (Cr.) | 50.52 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |