Previous Close | 276.50 |
Open | 283.65 |
High | 292.30 |
Low | 275.70 |
VWAP | 285.62 |
52 Wk High | 419.70 |
52 Wk Low | 272.80 |
Upper Price Band | 347.85 |
Lower Price Band | 231.95 |
Price Band | 20% |
TTQ | 4788 |
Turnover (Lakh) | 13.68 |
2W Avg Qty`(Lakh) | 0.15 |
Mcap Full (Cr.) | 5,029.35 |
Mcap FF (Cr.) | 2,868.99 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |