Previous Close | 1629.35 |
Open | 1654.35 |
High | 1687.95 |
Low | 1643.30 |
VWAP | 1,663.36 |
52 Wk High | 3,654.75 |
52 Wk Low | 1,350.50 |
Upper Price Band | 2,017.05 |
Lower Price Band | 1,344.75 |
Price Band | 20% |
TTQ (Lakh) | 0.19 |
Turnover (Cr.) | 3.19 |
2W Avg Qty`(Lakh) | 0.30 |
Mcap Full (Cr.) | 9,410.35 |
Mcap FF (Cr.) | 4,717.16 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |