Previous Close | 745.05 |
Open | 744.00 |
High | 769.20 |
Low | 744.00 |
VWAP | 755.01 |
52 Wk High | 2,022.25 |
52 Wk Low | 707.00 |
Upper Price Band | 903.35 |
Lower Price Band | 602.25 |
Price Band | 20% |
TTQ | 835 |
Turnover (Lakh) | 6.30 |
2W Avg Qty` | 1387 |
Mcap Full (Cr.) | 399.63 |
Mcap FF (Cr.) | 180.28 |
Category | Permitted for Trade |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |