Previous Close | 84.25 |
Open | 83.00 |
High | 85.23 |
Low | 82.35 |
VWAP | 83.46 |
52 Wk High | 186.50 |
52 Wk Low | 68.00 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.12 |
Turnover (Lakh) | 10.18 |
2W Avg Qty`(Lakh) | 0.26 |
Mcap Full (Cr.) | 1,458.34 |
Mcap FF (Cr.) | 367.13 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |