Previous Close | 3.93 |
Open | 3.93 |
High | 4.04 |
Low | 3.74 |
VWAP | 3.85 |
52 Wk High | 7.53 |
52 Wk Low | 2.60 |
Upper Price Band | 4.12 |
Lower Price Band | 3.74 |
Price Band | 5% |
TTQ (Lakh) | 0.13 |
Turnover (Lakh) | 0.51 |
2W Avg Qty`(Lakh) | 0.25 |
Mcap Full (Cr.) | 60.26 |
Mcap FF (Cr.) | 25.96 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |