Previous Close | 11294.10 |
Open | 11239.95 |
High | 11306.25 |
Low | 10910.05 |
VWAP | 11,040.04 |
52 Wk High | 13,300.00 |
52 Wk Low | 7,889.95 |
Upper Price Band | 12,084.35 |
Lower Price Band | 9,887.25 |
Price Band | No Band |
TTQ | 4025 |
Turnover (Cr.) | 4.44 |
2W Avg Qty` | 3536 |
Mcap Full (Cr.) | 99,410.56 |
Mcap FF (Cr.) | 26,688.16 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |