Industry Classification of Info Edge (India) Ltd(532777) |
||
Macro-Economic Indicator | : | Consumer Discretionary |
Sector | : | Consumer Services |
Industry | : | Retailing |
Basic Industry | : | Internet & Catalogue Retail |
High Lows | ||
52 Week High (adjusted) | 9,194.95 (06/01/2025) | |
52 Week Low (adjusted) | 5,260.00 (04/06/2024) | |
52 Week High (Unadjusted) | 9194.95 (06/01/2025) | |
52 Week Low (Unadjusted) | 5260.00 (04/06/2024) | |
Month H/L | 7250.00 / 5757.25 | |
Week H/L | 7250.00 / 6922.00 |
![]() |
|
Previous Close | 6973.25 |
Open | 6980.00 |
High | 7091.00 |
Low | 6922.00 |
VWAP | 7,031.03 |
52 Wk High | 9,194.95 |
52 Wk Low | 5,260.00 |
Upper Price Band | 7,770.70 |
Lower Price Band | 6,357.90 |
Price Band | No Band |
TTQ | 1226 |
Turnover (Lakh) | 86.20 |
2W Avg Qty` | 4259 |
Mcap Full (Cr.) | 91,542.11 |
Mcap FF (Cr.) | 54,679.57 |
|
|
|