Previous Close | 2065.00 |
Open | 2037.95 |
High | 2037.95 |
Low | 1927.00 |
VWAP | 1,948.94 |
52 Wk High | 2,134.45 |
52 Wk Low | 1,419.00 |
Upper Price Band | 2,147.60 |
Lower Price Band | 1,757.20 |
Price Band | 10% |
TTQ (Lakh) | 1.56 |
Turnover (Cr.) | 30.40 |
2W Avg Qty`(Lakh) | 1.00 |
Mcap Full (Cr.) | 3,11,732.31 |
Mcap FF (Cr.) | 1,05,931.94 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |