Previous Close | 67.15 |
Open | 70.50 |
High | 70.50 |
Low | 63.80 |
VWAP | 64.51 |
52 Wk High | 133.97 |
52 Wk Low | 52.92 |
Upper Price Band | 70.50 |
Lower Price Band | 63.80 |
Price Band | 5% |
TTQ | 796 |
Turnover (Lakh) | 0.51 |
2W Avg Qty` | 307 |
Mcap Full (Cr.) | 144.64 |
Mcap FF (Cr.) | 42.20 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |