Previous Close | 271.65 |
Open | 275.00 |
High | 279.70 |
Low | 271.60 |
VWAP | 275.28 |
52 Wk High | 404.00 |
52 Wk Low | 231.55 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.77 |
Turnover (Cr.) | 2.13 |
2W Avg Qty`(Lakh) | 1.83 |
Mcap Full (Cr.) | 35,409.74 |
Mcap FF (Cr.) | 4,294.64 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |