Previous Close | 213.10 |
Open | 217.00 |
High | 219.50 |
Low | 215.00 |
VWAP | 217.06 |
52 Wk High | 243.00 |
52 Wk Low | 160.00 |
Upper Price Band | 255.70 |
Lower Price Band | 170.50 |
Price Band | 20% |
TTQ (Lakh) | 0.32 |
Turnover (Lakh) | 69.46 |
2W Avg Qty`(Lakh) | 2.00 |
Mcap Full (Cr.) | 167.34 |
Mcap FF (Cr.) | 32.11 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |