Previous Close | 23.80 |
Open | 24.50 |
High | 24.50 |
Low | 23.10 |
VWAP | 23.90 |
52 Wk High | 44.48 |
52 Wk Low | 22.01 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 7.35 |
Turnover (Cr.) | 1.76 |
2W Avg Qty`(Lakh) | 7.88 |
Mcap Full (Cr.) | 947.67 |
Mcap FF (Cr.) | 729.44 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |