Previous Close | 224.40 |
Open | 227.35 |
High | 228.75 |
Low | 216.00 |
VWAP | 223.28 |
52 Wk High | 307.80 |
52 Wk Low | 132.75 |
Upper Price Band | 261.10 |
Lower Price Band | 174.10 |
Price Band | 20% |
TTQ (Lakh) | 0.24 |
Turnover (Lakh) | 52.84 |
2W Avg Qty`(Lakh) | 0.27 |
Mcap Full (Cr.) | 3,411.60 |
Mcap FF (Cr.) | 1,387.17 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |