Previous Close | 117.55 |
Open | 116.25 |
High | 116.95 |
Low | 113.05 |
VWAP | 114.47 |
52 Wk High | 261.75 |
52 Wk Low | 110.00 |
Upper Price Band | 139.20 |
Lower Price Band | 92.80 |
Price Band | 20% |
TTQ (Lakh) | 0.10 |
Turnover (Lakh) | 11.84 |
2W Avg Qty`(Lakh) | 0.48 |
Mcap Full (Cr.) | 4,463.09 |
Mcap FF (Cr.) | 1,554.36 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |