Previous Close | 130.70 |
Open | 130.05 |
High | 130.05 |
Low | 130.05 |
VWAP | 0.00 |
52 Wk High | 351.05 |
52 Wk Low | 78.00 |
Upper Price Band | 133.30 |
Lower Price Band | 128.10 |
Price Band | 2% |
TTQ | 106 |
Turnover (Lakh) | 0.13 |
2W Avg Qty` | 697 |
Mcap Full (Cr.) | 75.47 |
Mcap FF (Cr.) | 21.12 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |